Fans, spare parts and accessories for refrigeration and deep-freezing applications – available fast from Walter Roller.
Walter Roller offers a wide range of fans, spare parts and accessories, with many items available directly from stock. Customers benefit from fast delivery times and a reliable supply solution, whether for maintenance, replacement or new projects.
The comprehensive Walter Roller catalogue "Spare Parts and Accessories" provides a clear overview of all available components. From various fan types to matching spare parts and accessories, the product range offers an optimal selection for a wide variety of air-cooling applications.
One particular advantage: Many products are available for short-notice delivery. This helps reduce downtime and ensures maximum operational reliability for your system. In addition, the fans are precisely matched to the requirements of common air coolers, guaranteeing efficient and reliable performance.
Customers interested in specific products can submit enquiries regarding their individual requirements and technical specifications. The experienced Walter Roller team provides support in selecting the right components and ensures that every solution is optimally tailored to the respective application.
Excerpt from our product range:
Current and optional fans for the HVS/T
Currently installed fans:
| Unit | Type | Roller Part No. | Power Supply | P | I | r.p.m. | IP | Temp. min/max. | Weight | Control |
|---|---|---|---|---|---|---|---|---|---|---|
| HVS/T | W | A | min⁻¹ | °C | kg | |||||
| x00, x01, x02, x03 (1/10) | ECZA 300 S B | 0610179 56100007 | ~200...240V 50/60Hz | 170 | 1.4 | 2370 | 54 | -40/+40 | 2.9 | 0-10 V |
| x04, x05, x06 (3/30, 4/40) | S3G EC 400 S B | 0610169 56100010 | ~230 V 50/60Hz | 170 | 1.4 | 1175 | 54 | -40/+40 | 5.5 | 0-10 V |
| x07, x08, x09, x12 (511, 811) | S3GEC 450 S B | 0610167 56100006 | ~200...277V 50/60Hz | max. 500 | max. 2.2 | max. 1500 | 54 | -40/+40 | 6.7 | 0-10 V MODBUS |
| x10, x11, x13, x14 (509, 809; 512, 812) | S3G EC 500 S B | 0610168 56100009 | ~200...277V 50/60Hz | max. 500 | max. 2.2 | max. 1500 | 54 | -40/+35 | 8.3 | 0-10 V MODBUS |
Optional fans:
| Unit | Type | Roller Part No. | Power Supply | P | I | r.p.m. | IP | Temp. min/max. | Weight | Control |
|---|---|---|---|---|---|---|---|---|---|---|
| HVS/T | W | A | min-1 | °C | kg | |||||
| x00, x01, x02, x03 | S3G EC 301 S B* | 56100001 | ~200 ... 240 V 50/60 Hz | max. 85 | max. 0.74 | max. 1500 | 54 | -40 / +40 | 2.5 | 0–10 V |
| x00, x01, x02, x03 | ECZA 300 | 56000401 | ~200 ... 240 V 50/60 Hz | max. 170 | max. 1.7 | max. 2370 | 54 | -25 / +50 | 0–10 V | |
| x04, x05, x06 | S3G EC 400S | 56000285 | ~200 ... 277 V 50/60 Hz | max. 400 | max. 2.6 | max. 1630 | 54 | -25 / +60 | 6.4 | 0–10 V |
| x07, x08, x09, x12 | S4E450S | 56000142 | ~230 V 50 Hz ~230 V 60 Hz | 390 550 | 1.8 2.4 | 1320 1450 | -40 / +50 -40 / +50 | 9.2 | AC | |
| x10, x11, x13, x14 | S3G EC 501 S | 56000298 | 3~ 380 ... 480 V 50/60 Hz | max. 980 | max. 1.6 | max. 1600 | 54 | -25 / +60 | 13 | 0–10 V MODBUS |
Further information on fans, spare parts and accessories can be found here:
